**Size Guide**
All measurements are in **inches**. Our sizes are based on Printful’s standard unisex sizing.
**How to Measure**
- **Chest**: Measure around the fullest part of your chest, under your arms.
- **Length**: Measure from the highest point of the shoulder to the bottom hem.
- **Sleeve**: Measure from the center of the back of the neck, over the shoulder, and down the arm.
---
### Unisex Hoodie Size Chart
| Size | Chest | Length | Sleeve Length |
|------|-------|--------|---------------|
| XS | 34–36 | 26 | 32 |
| S | 36–38 | 27 | 33 |
| M | 38–40 | 28 | 34 |
| L | 40–42 | 29 | 35 |
| XL | 42–44 | 30 | 36 |
| 2XL | 44–46 | 31 | 37 |
| 3XL | 46–48 | 32 | 38 |
| 4XL | 48–50 | 33 | 39 |
| 5XL | 50–52 | 34 | 40 |
**Tip:** For the best fit, compare these measurements to a hoodie you already own and like.
---
### Unisex T-Shirt Size Chart
| Size | Chest | Length | Sleeve Length |
|------|-------|--------|---------------|
| XS | 31–34 | 27 | 8 |
| S | 34–37 | 28 | 8.25 |
| M | 38–41 | 29 | 8.5 |
| L | 42–45 | 30 | 8.75 |
| XL | 46–49 | 31 | 9 |
| 2XL | 50–53 | 32 | 9.25 |
| 3XL | 54–57 | 33 | 9.5 |
---
### Unisex Long Sleeve Shirt Size Chart
| Size | Chest | Length | Sleeve Length |
|------|-------|--------|---------------|
| S | 34–36 | 28 | 33 |
| M | 38–40 | 29 | 34 |
| L | 42–44 | 30 | 35 |
| XL | 46–48 | 31 | 36 |
| 2XL | 50–52 | 32 | 37 |
| 3XL | 54–56 | 33 | 38 |
**Note:** These size charts are based on Printful’s standard measurements. Slight variations may occur between different styles.
---
### How to Add These Pages in Shopify
1. Go to **Online Store → Pages**
2. Click **Add page**
3. Paste the content above
4. Set the URL handle (example: `faq` and `size-guide`)
5. Add both pages to your footer navigation
---
Would you like me to adjust anything? For example:
- Make the FAQ shorter
- Add more questions
- Make the size guide more visual or add measurement instructions with images
Just let me know!